The three-phase Fronius Eco in power categories 25.0 and 27.0 kW perfectly meets all the requirements of large-scale installations. Thanks to its light weight and SnapINverter mounting system, this transformerless device can be installed quickly and easily either indoors or outdoors. This inverter range is setting new standards with its IP 66 protection class. Furthermore, thanks to its integrated double fuse holders and optional overvoltage protection, string collection boxes are no longer necessary.
INPUT DATA | |
---|---|
Max. input current (Idc max1 / Idc max2) 1) |
47.7 A |
Max. array short circuit (MPP1 / MPP2) 1) | 71.6 A |
Min. input voltage (Udc min) |
580 V |
Feed-in start voltage (Udc start) |
650 V |
Nominal input voltage (Udc,r) | 580 V |
Max. input voltage (Udc max) |
1.000 V |
MPP voltage range (Umpp min - Umpp max) |
580 - 850 V |
Number MPP trackers | 1 |
Number of DC connections | 6 |
OUTPUT DATA | |
AC nominal output (Pac,r) | 27.000 W |
Max. output power | 27.000 VA |
Max. output current (Iac max) | 39.0 A |
Grid connection (voltage range) | 3~NPE 380 V / 220 V or 3~NPE 400 V / 230 V (+20% / - 30%) |
Frequency (frequency range) | 50 Hz / 60 Hz (45 - 65 Hz) |
Total harmonic distortion | < 2 % |
Power factor (cos φac,r) | 0 - 1 ind. / cap. |
GENERAL DATA | |
Dimensions (height x width x depth) |
725 x 510 x 225 mm |
Weight | 35.7 kg |
Degree of protection | IP 66 |
Protection class | 1 |
Overvoltage category (DC / AC) 2) | 2/3 |
Night time consumption | < 1 W |
Inverter design | Transformerless |
Cooling | Regulated air cooling |
Installation | Indoor and outdoor installation |
Ambient temperature range | -25°C to +60°C |
Permitted humidity | 0 - 100 % |
Max. altitude | 2,000 m |
DC connection technology | 6x DC+ and 6x DC- screw terminals 2.5 mm² - 16 mm² |
Mains connection technology | 5 pole AC screw terminals 2.5 mm² - 16 mm² |
Certificates and compliance with standards | ÖVE / ÖNORM E 8001-4-712, DIN V VDE 0126-1-1/A1, VDE AR N 4105, IEC 62109-1/-2, IEC 62116, IEC 61727, AS 3100, AS 4777-2, AS 4777-3, CER 06-190, G59/3, UNE 206007-1, SI 4777, CEI 0-16, CEI 0-21 |
EFFICIENCY | |
Max. efficiency | 98,3 % |
European efficiency (ηEU) | 98,0 % |
η at 5 % Pac,r | 95,9 / 93,1% |
η at 10 % Pac,r | 96,8 / 95,7% |
η at 20 % Pac,r | 97,7 / 97,1% |
η at 25 % Pac,r | 98,1 / 97,3% |
η at 30 % Pac,r | 98,1 / 97,4% |
η at 50 % Pac,r | 98,3 / 97,5% |
η at 75 % Pac,r | 98,2 / 97,6% |
η at 100 % Pac,r | 98,1 / 97,5% |
MPP adaption efficiency | > 99.9 % |
PROTECTIVE DEVICES | |
DC insulation measurement | Yes |
Overload behaviour | Operating point shift, power limitation |
DC disconnector | Included |
Integrated string fuse holders | Yes |
Reverse polarity protection | Yes |
INTERFACES | |
WLAN / Ethernet LAN | Fronius Solar.web, Modbus TCP SunSpec, Fronius Solar API (JSON) |
6 inputs and 4 digital inputs/outputs | Interface to ripple control receiver |
USB (type A socket) | Datalogging, inverter update via USB flash drive |
2 x RS422 (RJ45 socket) | Fronius Solar Net, Interface protocol |
Signalling output | Energy management (floating relay output) |
Datalogger and Webserver | Included |
External input | S0 meter connection / Evaluation of overvoltage protection |
RS485 | Modbus RTU SunSpec or meter connection |